Mandatory Public Disclosure
A. GENERAL INFORMATION
NAME OF THE SCHOOL:
THE HYDERABAD PUBLIC SCHOOL
WARANGAL
WARANGAL
AFFILIATION NO:
3630461
SCHOOL CODE:
56677
ADDRESS:
19-3-1/1, RANGASAIPET, NEAR NAIDU PETROL PUMP JUNCTION,
HUNTER ROAD, WARANGAL, TELANGANA - 506005
HUNTER ROAD, WARANGAL, TELANGANA - 506005
NAME OF THE PRINCIPAL & QUALIFICATION:
L. SARITHA
M.Sc, M.A, M.Ed
M.Sc, M.A, M.Ed
SCHOOL EMAIL ID:
CONTACT:
URL of the Website:
Details of curriculum:
Central Board of Secondary Education (CBSE)
B. DOCUMENTS AND INFORMATION
| Sl.No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
| 4 | Board of Governors | Click Here |
| 5 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | Click Here |
| 6 | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | L. SARITHA |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PST | ||
| NTT | ||
| PET | ||
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | KRANTHI KUMAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. RADHA SHIVAPURAM |